
Images are purely indicative and do not represent the specific product.
Steel grade EN/UNI:C53 - DIN:Cf53 - Werkstoff:1.1213
Hardened and chrome-plated shafts combine the qualities of hardened-only and plated-only shafts. This results in excellent surface hardness along with good corrosion resistance.
- Material: Cf53
- Tolerance: h7
- Diameters: da 6 a 200 mm
- Roughness: 0,2 micron
The term hardening depth refers to the distance from the outer surface of the steel to the point where hardness drops to 80% of the minimum value. Surface micro-hardness of chrome plating: 900/1100 HV.
Table
DIAMETER mm | TOLL. ISO h7 μm | HRC Hardness | "Hardening dept (min. / max.)" | Roundness μm | Kg/m | |
---|---|---|---|---|---|---|
4 | 0 / -12 | 62 ± 2 | min. 0,4 | 2 max | 0,10 | |
5 | 0 / -12 | 62 ± 2 | min. 0,4 | 2 max | 0,15 | |
6 | 0 / -12 | 62 ± 2 | 0,6 / 1,2 | 2 max | 0,22 | |
8 | 0 / -15 | 62 ± 2 | 0,6 / 1,2 | 2 max | 0,40 | |
10 | 0 / -15 | 62 ± 2 | 0,6 / 1,2 | 2 max | 0,62 | |
12 | 0 / -18 | 62 ± 2 | 0,6 / 1,3 | 2 max | 0,89 | |
14 | 0 / -18 | 62 ± 2 | 0,6 / 1,3 | 2 max | 1,21 | |
15 | 0 / -18 | 62 ± 2 | 0,6 / 1,3 | 2 max | 1,39 | |
16 | 0 / -18 | 62 ± 2 | 0,6 / 1,3 | 2 max | 1,58 | |
18 | 0 / -18 | 62 ± 2 | 0,9 / 1,8 | 2 max | 2,00 | |
20 | 0 / -21 | 62 ± 2 | 0,9 / 1,8 | 2 max | 2,47 | |
25 | 0 / -21 | 62 ± 2 | 0,9 / 1,8 | 2 max | 3,86 | |
30 | 0 / -21 | 62 ± 2 | 0,9 / 1,8 | 3 max | 5,56 | |
35 | 0 / -25 | 62 ± 2 | 1,5 / 1,8 | 3 max | 7,56 | |
40 | 0 / -25 | 62 ± 2 | 1,5 / 1,8 | 3 max | 9,88 | |
45 | 0 / -25 | 62 ± 2 | 1,5 / 1,8 | 3 max | 12,50 | |
50 | 0 / -25 | 62 ± 2 | 1,5 / 1,8 | 4 max | 15,43 | |
60 | 0 / -30 | 62 ± 2 | 2,2 / 3,9 | 4 max | 22,22 | |
70 | 0 / -30 | 62 ± 2 | 2,2 / 3,9 | 5 max | 30,25 | |
80 | 0 / -30 | 62 ± 2 | 2,2 / 3,9 | 5 max | 39,50 | |
90 | 0 / -35 | 62 ± 2 | 2,8 / 4,5 | 5 max | 50,00 | |
100 | 0 / -35 | 62 ± 2 | 2,8 / 4,5 | 5 max | 61,73 | |
120 | 0 / -40 | 62 ± 2 | 3,2 / 5,0 | 5 max | 88,78 |
The information and data shown are indicative in nature and should not be considered as a guarantee for specific applications.