
Images are purely indicative and do not represent the specific product.
Steel grade EN:X46Cr13 - Werkstoff:1.4034 - AISI:420C - WRB EN/DIN:X46Cr13
Hardened martensitic stainless steel featuring good corrosion resistance in medium corrosive environments and good heat resistance. Unlike the WRA series, X46 steel has good oxidation resistance in continuous service to as high as 650 °C, and in intermittent service to 750 °C.
- Roughness (RA): 0,20/0,25 μm
Chemical Composition
C% | Si% | Mn% | P% | S% | Cr% |
---|---|---|---|---|---|
0,43 - 0,50 (± 0.03) | 1,00 max (± 0.05) | 1,00 max (± 0.03) | 0,040 max (± 0.05) | 0,015 max (± 0.03) | 12,5 - 14,5 (± 0.15) |
Table
Diameter mm | Weight Kg/m | HRC hardness | Hardening Depth mm | Straightness mm/m | Toll. ISO h6 μm | Triangularity μm |
---|---|---|---|---|---|---|
8 | 0,40 | 53 - 55 | 0,6 / 1,2 | 0,30 | 0 / -9 | 2 max |
10 | 0,62 | 53 - 55 | 0,6 / 1,2 | 0,30 | 0 / -9 | 2 max |
12 | 0,89 | 53 - 55 | 0,6 / 1,3 | 0,30 | 0 / -11 | 2 max |
16 | 1,58 | 53 - 55 | 0,6 / 1,3 | 0,20 | 0 / -11 | 2 max |
20 | 2,47 | 53 - 55 | 0,9 / 1,8 | 0,20 | 0 / -13 | 2 max |
25 | 3,86 | 53 - 55 | 0,9 / 1,8 | 0,20 | 0 / -13 | 2 max |
30 | 5,56 | 53 - 55 | 0,9 / 1,8 | 0,20 | 0 / -13 | 3 max |
40 | 9,88 | 53 - 55 | 1,5 / 1,8 | 0,20 | 0 / -16 | 3 max |
50 | 15,43 | 53 - 55 | 1,5 / 1,8 | 0,20 | 0 / -16 | 4 max |
The information and data shown are indicative in nature and should not be considered as a guarantee for specific applications.