BCF Sistemi Lineari Srl

WH series C60E (C60E Hardened tube)

WH series C60E (C60E Hardened tube)

Images are purely indicative and do not represent the specific product.

C60E Hardened and Chrome-plated hardened (Serie WH e WHV)

Hollow steel that is induction hardened to obtain surface hardness values ​​suitable for linear sliding. The value of the internal diameter is to be understood as nominal without tolerance fields (raw drawn).

  • Chromium thickness:: 8/15 μ
  • Tolerance: h6
  • Hardness: 950÷1100HV

Table

DIAMETER mm Weight Kg/m TOLL. ISO h6 μm Length mm Hardness HRC Depth mm Straightness mm/m Triangularity μ Conicity μ Roughness μ RA
16x7 1,276 0-11 6000/6500 62/64 0,6/1,2 0,3 2 max 2 max 0,20/0,25
20x14 1,257 0-13 6000/6500 62/64 0,9/1,8 0,3 2 max 2 max 0,20/0,25
25x15 2,466 0-13 6000/6500 62/64 0,9/1,8 0,3 2 max 2 max 0,20/0,25
30x19 3,322 0-13 6100/6500 62/64 0,9/1,8 0,3 2 max 2 max 0,20/0,25
40x26 5,696 0-13 6100/6500 62/64 1,5/2,8 0,3 2 max 2 max 0,20/0,25
50x29 10,22 0-16 6100/6500 62/64 1,5/2,8 0,3 2 max 2 max 0,20/0,25
60x36 14,2 0-19 6100/6500 62/64 2,2/3,9 0,2 2 max 2 max 0,20/0,25
80x57 19,42 0-19 6100/6500 62/64 2,2/3,9 0,2 2 max 2 max 0,20/0,25

 

The information and data shown are indicative in nature and should not be considered as a guarantee for specific applications.