
Images are purely indicative and do not represent the specific product.
Steel grade EN/UNI:C53 - Werkstoff:1.1213 - DIN:Cf53
Cf53 steel is induction hardened to produce a surface hardness that provides the shaft with excellent wear resistance to withstand the linear motion of ball bushings or rails.
The term hardening depth refers to the distance from the outer surface of the steel to the point where hardness drops to 80% of the minimum value.
- Material: Cf53
- Surface hardness: 62+/-2 HRC
- Diameters: da 4 a 120 mm
- Tolerance: h6
- Roughness: 0,2 micron
- Profondità di tempra: Hardening depth: In accordance with DIN ISO 15787 table
Shafts made from Cf53 are induction hardened and ground to a surface hardness of 670 HV + 170 HV (59 HRC + 6 HRC). The standard tolerance for solid shafts is h6; on request, we can supply WH hardened hollow shafts and WHV-series hardened and chrome-plated hollow shafts.
Table
DIAMETER mm | TOLL. ISO h6 μm | HRC Hardness | "Hardening Depth (min. / max.)" | Triangolarità μm | Straightness mm/m | Kg/m |
---|---|---|---|---|---|---|
4 | 0 / -8 | 62 ± 2 | min. 0,4 | 2 max | 0,30 | 0,10 |
5 | 0 / -8 | 62 ± 2 | min. 0,4 | 2 max | 0,25 | 0,15 |
6 | 0 / -8 | 62 ± 2 | 0,6 / 1,2 | 2 max | 0,25 | 0,22 |
8 | 0 / -9 | 62 ± 2 | 0,6 / 1,2 | 2 max | 0,20 | 0,40 |
10 | 0 / -9 | 62 ± 2 | 0,6 / 1,2 | 2 max | 0,20 | 0,62 |
12 | 0 / -11 | 62 ± 2 | 0,6 / 1,3 | 2 max | 0,20 | 0,89 |
14 | 0 / -11 | 62 ± 2 | 0,6 / 1,3 | 2 max | 0,20 | 1,21 |
15 | 0 / -11 | 62 ± 2 | 0,6 / 1,3 | 2 max | 0,20 | 1,39 |
16 | 0 / -11 | 62 ± 2 | 0,6 / 1,3 | 2 max | 0,20 | 1,58 |
18 | 0 / -11 | 62 ± 2 | 0,9 / 1,8 | 2 max | 0,20 | 2,00 |
20 | 0 / -13 | 62 ± 2 | 0,9 / 1,8 | 2 max | 0,20 | 2,47 |
25 | 0 / -13 | 62 ± 2 | 0,9 / 1,8 | 2 max | 0,20 | 3,86 |
30 | 0 / -13 | 62 ± 2 | 0,9 / 1,8 | 3 max | 0,20 | 5,56 |
35 | 0 / -16 | 62 ± 2 | 1,5 / 1,8 | 3 max | 0,20 | 7,56 |
40 | 0 / -16 | 62 ± 2 | 1,5 / 1,8 | 3 max | 0,20 | 9,88 |
45 | 0 / -16 | 62 ± 2 | 1,5 / 1,8 | 3 max | 0,20 | 12,50 |
50 | 0 / -16 | 62 ± 2 | 1,5 / 1,8 | 4 max | 0,20 | 15,43 |
60 | 0 / -19 | 62 ± 2 | 2,2 / 3,9 | 4 max | 0,20 | 22,22 |
70 | 0 / -19 | 62 ± 2 | 2,2 / 3,9 | 5 max | 0,20 | 30,25 |
80 | 0 / -19 | 62 ± 2 | 2,2 / 3,9 | 5 max | 0,20 | 39,50 |
90 | 0 / -22 | 62 ± 2 | 2,8 / 4,5 | 5 max | 0,20 | 50,00 |
100 | 0 / -22 | 62 ± 2 | 2,8 / 4,5 | 5 max | 0,20 | 61,73 |
120 | 0 / -25 | 62 ± 2 | 3,2 / 5,0 | 5 max | 0,20 | 88,78 |
The information and data shown are indicative in nature and should not be considered as a guarantee for specific applications.