BCF Sistemi Lineari Srl

BAC series (CK45 Chrome Plated)

BAC series (CK45 Chrome Plated)

Images are purely indicative and do not represent the specific product.

Steel grade EN:C45E - Werstoff:1.1191 - Din:Ck45 - UNI:C45

Commonly used in aggressive environments for shafts that are not exposed to mechanical wear, chrome-plated shafts give good corrosion resistance and are easy to machine.
The chrome plating varies depending on diameter and has a surface micro-hardness in the 900 to 1100 HV range.

  • Material: C45
  • Chrome layer hardness: Min. 900 HV0,1
  • Thickness: 15 microns up to diameter 19 mm. – 20 microns for diameter 20 mm and up.
  • Diameters: da 6 a 200mm
  • Tolerance: f7
  • Roughness: 0,2 micron
  • Corrosion resistance: 120 h up to diameter 19 – 200 h for diameter 20 mm and up.



Table

DIAMETER mmROUGHNESS (RA)CHROME COATINGTOLERANCE ISO f7Kg/M
4< 0,10 μm≥ 15 μm-10 / -220,10
5< 0,10 μm≥ 15 μm-10 / -220,15
6< 0,10 μm≥ 15 μm-10 / -220,22
8< 0,10 μm≥ 15 μm-13 / -280,40
10< 0,10 μm≥ 15 μm-13 / -280,62
12< 0,10 μm≥ 15 μm-16 / -340,89
13< 0,10 μm≥ 15 μm-16 / -341,04
14< 0,10 μm≥ 15 μm-16 / -341,21
15< 0,15 μm≥ 15 μm-16 / -341,39
16< 0,15 μm≥ 15 μm-16 / -341,58
17< 0,15 μm≥ 15 μm-16 / -341,78
18< 0,15 μm≥ 15 μm-16 / -342,00
20< 0,15 μm≥ 20 μm-20 / -412,47
22< 0,20 μm≥ 20 μm-20 / -412,99
24< 0,20 μm≥ 20 μm-20 / -423,56
25< 0,20 μm≥ 20 μm-20 / -433,86
28< 0,20 μm≥ 20 μm-20 / -444,84
30< 0,20 μm≥ 20 μm-20 / -455,56
32< 0,20 μm≥ 20 μm-25 / -506,32
35< 0,20 μm≥ 20 μm-25 / -507,56
36< 0,20 μm≥ 20 μm-25 / -508,00
38< 0,20 μm≥ 20 μm-25 / -508,91
40< 0,20 μm≥ 20 μm-25 / -509,88
42< 0,20 μm≥ 20 μm-25 / -5010,89
45< 0,20 μm≥ 20 μm-25 / -5012,50
50< 0,20 μm≥ 20 μm-25 / -5015,43
55< 0,20 μm≥ 20 μm-30 / -6015,93
56< 0,20 μm≥ 20 μm-30 / -6019,33
60< 0,20 μm≥ 20 μm-30 / -6022,22
63< 0,20 μm≥ 20 μm-30 / -6024,50
65< 0,20 μm≥ 20 μm-30 / -6026,08
70< 0,20 μm≥ 20 μm-30 / -6030,25
80< 0,20 μm≥ 20 μm-30 / -6039,50
90< 0,20 μm≥ 20 μm-36 / -7150,00
100< 0,20 μm≥ 20 μm-36 / -7161,73
110< 0,20 μm≥ 20 μm-36 / -7174,60
120< 0,20 μm≥ 20 μm-43 / -8388,78
140< 0,20 μm≥ 20 μm-43 / -83120,84

 

The information and data shown are indicative in nature and should not be considered as a guarantee for specific applications.